[Company news] Vinh Hoan selected as Reliable Vietnamese Exporter by Ministry of Industry and Trade
18 July 2018
Vietnam Ministry of Industry and Trade just announced the list of 225 reliable Vietnamese exporters in 2017, including Vinh Hoan Corporation.
Pursuant to Decision No.2523/QD/BCT dated July 17, 2018, the Ministry of Industry and Trade (MoIT) reviewed and published the list of 225 reliable Vietnamese exporters in 2017 operating across 24 sectors such as coffee, rubber, seafood, rice, cashew, pepper, vegetables, root vegetables and fruits, tea, handicrafts, meat products, textile, pharmaceuticals and medical equipment, footwear, paper and paper products, computers, electronic products, and electronic components, plastics, wooden products, fabric and fibers of all kinds, mechanical products, construction materials, fashionable items (handbags, purses, briefcases, hats and umbrellas), confectionery and cereal products, electrical wires and cables, others.
The list was finalized by MoIT based on recommendations from 51 government agencies, voting organizations (including Ministries, industry associations, Departments of Industry and Trade of cities and provinces)
With its outstanding performance in 2017, seafood sector has the most honored companies of 36, in which Vinh Hoan was ranked first among seafood peers thanks to its highest export revenue of USD 296.8m in 2017. Shrimp and pangasius companies dominated the list, accounting for over 80%.
Full list of selected seafood companies:
| No. | Company Name | 2017 export revenue
(USDm) |
| 1 | Vinh Hoan Corporation | 296,800,000 |
| 2 | CĂŽng ty CP Thá»§y sáșŁn SĂłc TrÄng | 185,622,627 |
| 3 | CĂŽng ty CP Cháșż biáșżn vĂ Dá»ch vỄ Thá»§y sáșŁn CĂ Mau | 182,000,000 |
| 4 | CĂŽng ty TNHH Kinh doanh cháșż biáșżn Thá»§y sáșŁn vĂ XNK Quá»c Viá»t | 159,265,139 |
| 5 | CĂŽng ty CP Thá»±c pháș©m Sao Ta | 146,309,835 |
| 6 | CĂŽng ty CP Thá»§y sáșŁn vĂ ThÆ°ÆĄng máșĄi Thuáșn Phưá»c | 91,371,403 |
| 7 | CĂŽng ty CP Nam Viá»t (ANV) | 86,000,000 |
| 8 | CĂŽng ty CP HáșŁi Viá»t | 85,972,690 |
| 9 | CĂŽng ty CP Nha Trang Seafoods â F17 | 76,996,558 |
| 10 | CĂŽng ty CP TĂŽm Miá»n Nam | 76,283,670 |
| 11 | CĂŽng ty CP GĂČ ÄĂ ng (GODACO) | 66,742,000 |
| 12 | CĂŽng ty CP Thá»§y sáșŁn BĂŹnh Äá»nh | 62,300,150 |
| 13 | CĂŽng ty CP Thá»§y sáșŁn Trưá»ng Giang | 59,010,749 |
| 14 | CĂŽng ty TNHH ÄáșĄi ThĂ nh | 54,913,636 |
| 15 | CĂŽng ty Cá» pháș§n Thá»§y sáșŁn Minh HáșŁi | 49,600,000 |
| 16 | CĂŽng ty TNHH HĂčng CĂĄ | 46,933,575 |
| 17 | CĂŽng ty TNHH TĂn Thá»nh | 41,442,923 |
| 18 | CĂŽng ty CP Cháșż biáșżn Thá»§y sáșŁn XNK Ău Vững 1 | 40,501,460 |
| 19 | CĂŽng ty TNHH Highland Dragon | 40,392,485 |
| 20 | CĂŽng ty CP Cháșż biáșżn XNK Thá»§y sáșŁn tá»nh BĂ Rá»a – VĆ©ng TĂ u | 36,675,511 |
| 21 | CĂŽng ty TNHH Huy Nam | 36,281,221 |
| 22 | CĂŽng ty TNHH HáșŁi Nam | 35,713,064 |
| 23 | CĂŽng ty CP Thá»§y sáșŁn ThĂŽng Thuáșn – Cam Ranh | 34,100,082 |
| 24 | CĂŽng ty CP XNK Thá»§y sáșŁn Miá»n Trung | 33,011,372 |
| 25 | CĂŽng ty TNHH Thá»§y sáșŁn Nguyá» n Tiáșżn | 27,160,747 |
| 26 | CĂŽng ty CP Cháșż biáșżn Thá»§y sáșŁn XNK KiĂȘn Cưá»ng | 21,415,551 |
| 27 | CĂŽng ty CP Thá»§y sáșŁn CAFATEX | 20,652,510 |
| 28 | CĂŽng ty TNHH Thá»§y sáșŁn NIGICO | 18,777,533 |
| 29 | CĂŽng ty CP XNK Thá»§y sáșŁn An Má»č | 17,852,530 |
| 30 | CĂŽng ty CP Cháșż biáșżn Thá»§y SáșŁn Trung SÆĄn | 17,300,816 |
| 31 | CĂŽng ty CP thá»§y sáșŁn & XNK CĂŽn ÄáșŁo | 16,624,219 |
| 32 | CĂŽng ty CP Thá»§y sáșŁn KiĂȘn Giang | 15,774,955 |
| 33 | CĂŽng ty CP XNK Thá»§y sáșŁn Báșżn Tre | 15,492,732 |
| 34 | CĂŽng ty TNHH Thá»§y háșŁi sáșŁn Hai Wang | 14 409 316 |
| 35 | CĂŽng ty CP SĂ i GĂČn Food | 14,250,000 |
| 36 | CĂŽng ty CP KiĂȘn HĂčng
|
13,510,000
|
(Souce: MoIT’s website)





